Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
TYPE | NAME | Section Area(mm 2 ) | |||||||||||||||
0.75 | 1 | 1.5 | 2.5 | 4 | 6 | 10 | |||||||||||
No. of Core | Application Site | ||||||||||||||||
KVV | Copper Conductor, PVC Insulated and Sheathed Control Cable |
2-48 | 2-14 | 2-10 | Permanent installation indoors, in cable ditches or pipes |
||||||||||||
ZR-KVV | Flame Retardant Copper Conductor, PVC Insulated and Sheathed Control Cable |
||||||||||||||||
NH-KVV | Copper Conductor, Mica tape Fire-Resistant, PVC Insulated and Sheathed Control Cable |
||||||||||||||||
KVVP | Copper Conductor, PVC Insulated and Sheathed, Braiding Shielded Control Cable |
2-48 | 2-14 | 2-10 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
||||||||||||
ZR-KVVP | Flame Retardant Copper Conductor, PVC Insulated and Sheathed, Braiding Shielded Control Cable |
||||||||||||||||
NH-KVVP | Copper Conductor, Mica tape Fire-Resistant, PVC Insulated and Sheathed, Braiding Shielded Control Cable |
||||||||||||||||
KVVP2 | Copper Conductor, PVC Insulated and Sheathed, Copper-tape Screened Control Cable |
4-48 | 4-14 | 4-10 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
||||||||||||
ZR-KVVP2 | Flame Retardant Copper Conductor, PVC Insulated and Sheathed, Copper-tape Screened Control Cable |
||||||||||||||||
NH-KVVP2 | Copper Conductor, Mica tape Fire-Resistant, PVC Insulated and Sheathed, Copper-tape Screened Control Cable |
||||||||||||||||
KVV22 | Copper Conductor, PVC Insulated and Sheathed, Steel tape Armored Control Cable |
7-48 | 4-48 | 4-14 | 4-10 | Permanent installation indoors, in cable ditches, dir ectly buried ,Be able to withstand stronger external mechanical force |
|||||||||||
ZR-KVV22 | Flame Retardant Copper Conductor, PVC Insulated and Sheathed, Steel tape Armored Control Cable |
||||||||||||||||
NH-KVV22 | Copper Conductor, Mica tape Fire-Resistant, PVC Insulated and Sheathed, Steel tape Armored Control Cable |
TYPE | NAME | Section Area(mm 2 ) | |||||||||||||||
0.75 | 1 | 1.5 | 2.5 | 4 | 6 | 10 | |||||||||||
No. of Core | Application Site | ||||||||||||||||
KVV | Copper Conductor, PVC Insulated and Sheathed Control Cable |
2-48 | 2-14 | 2-10 | Permanent installation indoors, in cable ditches or pipes |
||||||||||||
ZR-KVV | Flame Retardant Copper Conductor, PVC Insulated and Sheathed Control Cable |
||||||||||||||||
NH-KVV | Copper Conductor, Mica tape Fire-Resistant, PVC Insulated and Sheathed Control Cable |
||||||||||||||||
KVVP | Copper Conductor, PVC Insulated and Sheathed, Braiding Shielded Control Cable |
2-48 | 2-14 | 2-10 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
||||||||||||
ZR-KVVP | Flame Retardant Copper Conductor, PVC Insulated and Sheathed, Braiding Shielded Control Cable |
||||||||||||||||
NH-KVVP | Copper Conductor, Mica tape Fire-Resistant, PVC Insulated and Sheathed, Braiding Shielded Control Cable |
||||||||||||||||
KVVP2 | Copper Conductor, PVC Insulated and Sheathed, Copper-tape Screened Control Cable |
4-48 | 4-14 | 4-10 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
||||||||||||
ZR-KVVP2 | Flame Retardant Copper Conductor, PVC Insulated and Sheathed, Copper-tape Screened Control Cable |
||||||||||||||||
NH-KVVP2 | Copper Conductor, Mica tape Fire-Resistant, PVC Insulated and Sheathed, Copper-tape Screened Control Cable |
||||||||||||||||
KVV22 | Copper Conductor, PVC Insulated and Sheathed, Steel tape Armored Control Cable |
7-48 | 4-48 | 4-14 | 4-10 | Permanent installation indoors, in cable ditches, dir ectly buried ,Be able to withstand stronger external mechanical force |
|||||||||||
ZR-KVV22 | Flame Retardant Copper Conductor, PVC Insulated and Sheathed, Steel tape Armored Control Cable |
||||||||||||||||
NH-KVV22 | Copper Conductor, Mica tape Fire-Resistant, PVC Insulated and Sheathed, Steel tape Armored Control Cable |
April 01, 2024
February 27, 2023
October 21, 2024
October 21, 2024
October 21, 2024
इस आपूर्तिकर्ता को ईमेल
April 01, 2024
February 27, 2023
October 21, 2024
October 21, 2024
October 21, 2024
संपर्क करें
कॉपीराइट © सभी अधिकार सुरक्षित 2024 Dong guan Sum Wai Electronic Co,. Ltd.।
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.