Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
@ Frequency MHz | dB/100 ft. (MAX.) | dB/100 meters (MAX.) |
5 MHz | 0.58 dB | 2.65 dB |
55 MHz | 1.60 dB | 5.25 dB |
83 MHz | 1.95 dB | 6.40 dB |
187 MHz | 2.85 dB | 9.35 dB |
211 MHz | 3.05 dB | 10.00 dB |
250 MHz | 3.30 dB | 10.82 dB |
300 MHz | 3.55 dB | 11.64 dB |
350 MHz | 3.85 dB | 12.63 dB |
400 MHz | 4.15 dB | 13.61 dB |
450 MHz | 4.40 dB | 14.43 dB |
500 MHz | 4.66 dB | 15.29 dB |
550 MHz | 4.90 dB | 16.08 dB |
600 MHz | 5.10 dB | 16.73 dB |
750 MHz | 5.65 dB | 18.54 dB |
865 MHz | 6.10 dB | 20.01 dB |
1000 MHz | 6.55 dB | 21.49 dB |
@ Frequency MHz | dB/100 ft. (MAX.) | dB/100 meters (MAX.) |
5 MHz | 0.58 dB | 2.65 dB |
55 MHz | 1.60 dB | 5.25 dB |
83 MHz | 1.95 dB | 6.40 dB |
187 MHz | 2.85 dB | 9.35 dB |
211 MHz | 3.05 dB | 10.00 dB |
250 MHz | 3.30 dB | 10.82 dB |
300 MHz | 3.55 dB | 11.64 dB |
350 MHz | 3.85 dB | 12.63 dB |
400 MHz | 4.15 dB | 13.61 dB |
450 MHz | 4.40 dB | 14.43 dB |
500 MHz | 4.66 dB | 15.29 dB |
550 MHz | 4.90 dB | 16.08 dB |
600 MHz | 5.10 dB | 16.73 dB |
750 MHz | 5.65 dB | 18.54 dB |
865 MHz | 6.10 dB | 20.01 dB |
1000 MHz | 6.55 dB | 21.49 dB |
April 01, 2024
February 27, 2023
October 21, 2024
October 21, 2024
October 21, 2024
इस आपूर्तिकर्ता को ईमेल
April 01, 2024
February 27, 2023
October 21, 2024
October 21, 2024
October 21, 2024
संपर्क करें
कॉपीराइट © सभी अधिकार सुरक्षित 2024 Dong guan Sum Wai Electronic Co,. Ltd.।
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.