Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Product Name/Code:STP Cat 7 PVC | Performance | |||||
Application: | Frequency | RL | Attenuation | NEXT | PSNEXT | |
100 Base-T4 | (MHz) | (dB) | (dB/100m) | |||
100 Base-TX | min. | max | min (dB) | min (dB) | ||
100VG - AnyLAN | 1.000 | 20.00 | 2.00 | 80.00 | 77.00 | |
1000 Base-T (Gigabit Ethernet) | 4.000 | 23.00 | 3.60 | 80.00 | 77.00 | |
155 Mbps ATM | 10.00 | 25.00 | 5.70 | 80.00 | 77.00 | |
622 Mbps AT | 16.00 | 25.00 | 7.20 | 80.00 | 77.00 | |
Reference Standard | 20.00 | 25.00 | 8.10 | 80.00 | 77.00 | |
EIA/TIA 568B & ISO/IEC 11801 | 31.25 | 23.60 | 10.10 | 80.00 | 77.00 | |
Cable Construction | 62.50 | 21.50 | 14.50 | 75.50 | 72.50 | |
Conductor | Solid Bare Copper | 100.00 | 20.10 | 18.50 | 72.40 | 69.40 |
AWG | 22/23 | 200.00 | 18.00 | 26.80 | 67.90 | 64.90 |
Conductor Diameter(mm) | 0.64/0.574 | 250.00 | 17.30 | 30.20 | 66.50 | 63.50 |
Insulation | Solid PE | 300.00 | 17.30 | 33.30 | 65.30 | 63.30 |
600.00 | 17.30 | 48.90 | 60.80 | 57.80 | ||
Average Thickness (mm) | 0.2 | Frequency | ELFEXT | PSELFEXT | ACR | |
Insulation Diameter(mm) | 1.00 | (MHz) | ||||
Drain wire | Tinned copper | min (dB) | min (dB) | |||
Construction (mm) | 7/0.2 | 1.000 | 80.00 | 77.00 | 78.00 | |
Al foil (Individual) | Aluminium/PET foil | 4.000 | 80.00 | 77.00 | 76.40 | |
10.00 | 74.00 | 71.00 | 74.30 | |||
16.00 | 69.90 | 66.90 | 72.80 | |||
Sheathing | PVC /FRPVC | 20.00 | 68.00 | 65.00 | 71.90 | |
Thickness(mm) | 1.4 | 31.25 | 64.10 | 61.10 | 69.90 | |
Diameter(mm) | 9.1(22 AWG) | 62.50 | 58.10 | 55.10 | 61.00 | |
8(23 AWG) | 100.00 | 54.00 | 51.00 | 53.90 | ||
Core Identificatin/Color Code | According to customer request | 200.00 | 48.00 | 45.00 | 41.10 | |
Bending Radius | 6xOverall Diameter | 250.00 | 46.00 | 43.00 | 36.30 | |
300.00 | 44.50 | 41.50 | 32.00 | |||
600.00 | 38.40 | 35.40 | 11.90 | |||
Fire Performance | Electrical Performance | |||||
Flame propagation Test to IEC 332 Part 1(PVC) Flame Propagation Test to IEC 60332 Part 1 and Part 3(FEPVC) |
Max.Conductor DC Resistance at 20 ºC(Ω/Km) | <93.8 | ||||
Operating Temperature( ºC ) | 70 | |||||
Velocity of propagation | 79% | |||||
Impedance(ohm) | 100±15 |
Product Name/Code:STP Cat 7 PVC | Performance | |||||
Application: | Frequency | RL | Attenuation | NEXT | PSNEXT | |
100 Base-T4 | (MHz) | (dB) | (dB/100m) | |||
100 Base-TX | min. | max | min (dB) | min (dB) | ||
100VG - AnyLAN | 1.000 | 20.00 | 2.00 | 80.00 | 77.00 | |
1000 Base-T (Gigabit Ethernet) | 4.000 | 23.00 | 3.60 | 80.00 | 77.00 | |
155 Mbps ATM | 10.00 | 25.00 | 5.70 | 80.00 | 77.00 | |
622 Mbps AT | 16.00 | 25.00 | 7.20 | 80.00 | 77.00 | |
Reference Standard | 20.00 | 25.00 | 8.10 | 80.00 | 77.00 | |
EIA/TIA 568B & ISO/IEC 11801 | 31.25 | 23.60 | 10.10 | 80.00 | 77.00 | |
Cable Construction | 62.50 | 21.50 | 14.50 | 75.50 | 72.50 | |
Conductor | Solid Bare Copper | 100.00 | 20.10 | 18.50 | 72.40 | 69.40 |
AWG | 22/23 | 200.00 | 18.00 | 26.80 | 67.90 | 64.90 |
Conductor Diameter(mm) | 0.64/0.574 | 250.00 | 17.30 | 30.20 | 66.50 | 63.50 |
Insulation | Solid PE | 300.00 | 17.30 | 33.30 | 65.30 | 63.30 |
600.00 | 17.30 | 48.90 | 60.80 | 57.80 | ||
Average Thickness (mm) | 0.2 | Frequency | ELFEXT | PSELFEXT | ACR | |
Insulation Diameter(mm) | 1.00 | (MHz) | ||||
Drain wire | Tinned copper | min (dB) | min (dB) | |||
Construction (mm) | 7/0.2 | 1.000 | 80.00 | 77.00 | 78.00 | |
Al foil (Individual) | Aluminium/PET foil | 4.000 | 80.00 | 77.00 | 76.40 | |
10.00 | 74.00 | 71.00 | 74.30 | |||
16.00 | 69.90 | 66.90 | 72.80 | |||
Sheathing | PVC /FRPVC | 20.00 | 68.00 | 65.00 | 71.90 | |
Thickness(mm) | 1.4 | 31.25 | 64.10 | 61.10 | 69.90 | |
Diameter(mm) | 9.1(22 AWG) | 62.50 | 58.10 | 55.10 | 61.00 | |
8(23 AWG) | 100.00 | 54.00 | 51.00 | 53.90 | ||
Core Identificatin/Color Code | According to customer request | 200.00 | 48.00 | 45.00 | 41.10 | |
Bending Radius | 6xOverall Diameter | 250.00 | 46.00 | 43.00 | 36.30 | |
300.00 | 44.50 | 41.50 | 32.00 | |||
600.00 | 38.40 | 35.40 | 11.90 | |||
Fire Performance | Electrical Performance | |||||
Flame propagation Test to IEC 332 Part 1(PVC) Flame Propagation Test to IEC 60332 Part 1 and Part 3(FEPVC) |
Max.Conductor DC Resistance at 20 ºC(Ω/Km) | <93.8 | ||||
Operating Temperature( ºC ) | 70 | |||||
Velocity of propagation | 79% | |||||
Impedance(ohm) | 100±15 |
April 01, 2024
February 27, 2023
October 21, 2024
October 21, 2024
October 21, 2024
इस आपूर्तिकर्ता को ईमेल
April 01, 2024
February 27, 2023
October 21, 2024
October 21, 2024
October 21, 2024
संपर्क करें
कॉपीराइट © सभी अधिकार सुरक्षित 2024 Dong guan Sum Wai Electronic Co,. Ltd.।
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.