Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Optical Cables--Stranded Loose Tube Non-armored Cable | |
|
GYTA Optical cable construction: The coloring fiber are positioned in a central loose tube and Fillers are stranded around the metallic central strength member, it pass SZ into a compact, the APL is longitudinal covering, the cable is completed with PE sheath.In the loose tube, gap of the core is filled with the water- |
|
|
Fiber Count | Nominal Weight(kg/km) | Nominal Weight(lb/kft) | Nominal Outer Diameter(mm) | Nominal Outer Diameter(in) | Maximum Pulling Load | |
Installation(N/Ib) | In Service(N/Ib) | |||||
2-36 | 110.0 | 73.83 | 120. | 0.472 | 2670/600 | 800/180 |
38-72 | 120.0 | 80.54 | 12.6 | 0.496 | 2670/600 | 800/180 |
74-84 | 135.0 | 90.60 | 13.5 | 0.531 | 2670/600 | 800/180 |
76-96 | 150.0 | 100.67 | 14.0 | 0.551 | 2670/600 | 800/180 |
98-108 | 170.0 | 114.09 | 15.0 | 0.590 | 2670/600 | 800/180 |
110-120 | 190.0 | 127.52 | 15.5 | 0.610 | 2670/600 | 800/180 |
122-132 | 210.0 | 140.94 | 16.5 | 0.649 | 2670/600 | 800/180 |
134-144 | 230.0 | 154.36 | 17.5 | 0.688 | 2670/600 | 800/180 |
146-216 | 250.0 | 167.79 | 18.0 | 0.708 | 2670/600 | 800/180 |
218-264 | 300.0 | 201.34 | 19.5 | 0.767 | 2670/600 | 800/180 |
266-312 | 350.0 | 234.90 | 21.0 | 0.826 | 2670/600 | 800/180 |
314-360 | 400.0 | 268.46 | 22.5 | 0.885 | 2670/600 | 800/180 |
Fiber Count | Nominal Weight(kg/km) | Nominal Weight(lb/kft) | Nominal Outer Diameter(mm) | Nominal Outer Diameter(in) | Maximum Pulling Load | |
Installation(N/Ib) | In Service(N/Ib) | |||||
2-36 | 210.0 | 140.94 | 15.0 | 0.590 | 2670/600 | 800/180 |
38-72 | 230.0 | 154.36 | 15.5 | 0.610 | 2670/600 | 800/180 |
74-84 | 250.0 | 167.79 | 16.5 | 0.649 | 2670/600 | 800/180 |
76-96 | 270.0 | 181.21 | 17.0 | 0.669 | 2670/600 | 800/180 |
98-108 | 295.0 | 197.98 | 17.5 | 0.688 | 2670/600 | 800/180 |
110-120 | 320.0 | 214.77 | 18.5 | 0.728 | 2670/600 | 800/180 |
122-132 | 355.0 | 238.26 | 19.0 | 0.748 | 2670/600 | 800/180 |
134-144 | 370.0 | 248.32 | 20.0 | 0.787 | 2670/600 | 800/180 |
146-216 | 390.0 | 261.74 | 21.0 | 0.826 | 2670/600 | 800/180 |
218-264 | 455.0 | 305.35 | 22.5 | 0.885 | 2670/600 | 800/180 |
266-312 | 515.0 | 345.64 | 24.0 | 0.944 | 2670/600 | 800/180 |
314-360 | 580.0 | 389.26 | 26.0 | 1.023 | 2670/600 | 800/180 |
Optical Cables--Stranded Loose Tube Non-armored Cable | |
|
GYTA Optical cable construction: The coloring fiber are positioned in a central loose tube and Fillers are stranded around the metallic central strength member, it pass SZ into a compact, the APL is longitudinal covering, the cable is completed with PE sheath.In the loose tube, gap of the core is filled with the water- |
|
|
Fiber Count | Nominal Weight(kg/km) | Nominal Weight(lb/kft) | Nominal Outer Diameter(mm) | Nominal Outer Diameter(in) | Maximum Pulling Load | |
Installation(N/Ib) | In Service(N/Ib) | |||||
2-36 | 110.0 | 73.83 | 120. | 0.472 | 2670/600 | 800/180 |
38-72 | 120.0 | 80.54 | 12.6 | 0.496 | 2670/600 | 800/180 |
74-84 | 135.0 | 90.60 | 13.5 | 0.531 | 2670/600 | 800/180 |
76-96 | 150.0 | 100.67 | 14.0 | 0.551 | 2670/600 | 800/180 |
98-108 | 170.0 | 114.09 | 15.0 | 0.590 | 2670/600 | 800/180 |
110-120 | 190.0 | 127.52 | 15.5 | 0.610 | 2670/600 | 800/180 |
122-132 | 210.0 | 140.94 | 16.5 | 0.649 | 2670/600 | 800/180 |
134-144 | 230.0 | 154.36 | 17.5 | 0.688 | 2670/600 | 800/180 |
146-216 | 250.0 | 167.79 | 18.0 | 0.708 | 2670/600 | 800/180 |
218-264 | 300.0 | 201.34 | 19.5 | 0.767 | 2670/600 | 800/180 |
266-312 | 350.0 | 234.90 | 21.0 | 0.826 | 2670/600 | 800/180 |
314-360 | 400.0 | 268.46 | 22.5 | 0.885 | 2670/600 | 800/180 |
Fiber Count | Nominal Weight(kg/km) | Nominal Weight(lb/kft) | Nominal Outer Diameter(mm) | Nominal Outer Diameter(in) | Maximum Pulling Load | |
Installation(N/Ib) | In Service(N/Ib) | |||||
2-36 | 210.0 | 140.94 | 15.0 | 0.590 | 2670/600 | 800/180 |
38-72 | 230.0 | 154.36 | 15.5 | 0.610 | 2670/600 | 800/180 |
74-84 | 250.0 | 167.79 | 16.5 | 0.649 | 2670/600 | 800/180 |
76-96 | 270.0 | 181.21 | 17.0 | 0.669 | 2670/600 | 800/180 |
98-108 | 295.0 | 197.98 | 17.5 | 0.688 | 2670/600 | 800/180 |
110-120 | 320.0 | 214.77 | 18.5 | 0.728 | 2670/600 | 800/180 |
122-132 | 355.0 | 238.26 | 19.0 | 0.748 | 2670/600 | 800/180 |
134-144 | 370.0 | 248.32 | 20.0 | 0.787 | 2670/600 | 800/180 |
146-216 | 390.0 | 261.74 | 21.0 | 0.826 | 2670/600 | 800/180 |
218-264 | 455.0 | 305.35 | 22.5 | 0.885 | 2670/600 | 800/180 |
266-312 | 515.0 | 345.64 | 24.0 | 0.944 | 2670/600 | 800/180 |
314-360 | 580.0 | 389.26 | 26.0 | 1.023 | 2670/600 | 800/180 |
April 01, 2024
February 27, 2023
October 21, 2024
October 21, 2024
October 21, 2024
इस आपूर्तिकर्ता को ईमेल
April 01, 2024
February 27, 2023
October 21, 2024
October 21, 2024
October 21, 2024
संपर्क करें
कॉपीराइट © सभी अधिकार सुरक्षित 2024 Dong guan Sum Wai Electronic Co,. Ltd.।
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.