Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
ore | Industrial grade | Boundary grade | |||||||||
Non-ferrous metal | |||||||||||
copper | Cu | 0.4%-0.5% | 0.20% | ||||||||
Lead Zinc | Pb | Sulfide ore | 0.7%-1.0% | 0.3%-0.5% | |||||||
Mixed mine | 1.0%-1.5% | 0.5-0.7% | |||||||||
Oxidized ore | 1.5%-2.0% | 0.5-1.0% | |||||||||
Zn | Sulfide ore | 1.0%-2.0% | 0.5%-1.0% | ||||||||
Mixed mine | 2.0%-3.0% | 0.8%-1.5% | |||||||||
Oxidized ore | 3.0%-6.0% | 1.5%-2.0% | |||||||||
Bauxite (Al 2 O 3) | Lucai | ≥55% | ≥40% | ||||||||
Pit mining | ≥55% | ≥40% | |||||||||
Tungsten | Black tungsten | 0.12%-0.18% | 0.08%-0.1% | ||||||||
White tungsten | 0.15%-0.2% | 0.1%-0.12% | |||||||||
Sand tungsten | 0.04% | 0.02% | |||||||||
molybdenum | 0.06%-0.08% | 0.03%-0.05% | |||||||||
nickel | 0.3%-0.5% | 0.2%-0.3% | |||||||||
tin | 0.2%-0.4% | 0.1%-0.2% | |||||||||
magnesium | Dolomite mine | ≥19% | |||||||||
Magnesite | ≥42%~46% | ||||||||||
antimony | 1.50% | 0.70% | |||||||||
HG | 0.08%-0.10% | 0.04% | |||||||||
cobalt | Sulfide, cobalt (cobalt and arsenic) | 0.03%-0.06% | 0.02% | ||||||||
Cobalt ore | 0.50% | 0.30% | |||||||||
bismuth | 0.50% | 0.20% | |||||||||
black metal | |||||||||||
iron | Open hearth Rich mine | Magnetic, red, imaginary hematite | 55 | 50 | |||||||
Brown, goethite | 50 | 45 | |||||||||
blast furnace Rich mine | magnetite | 50 | 45 | ||||||||
Red, imaginary hematite | 45~50 | 40~45 | |||||||||
Brown, goethite | 40~45 | 35~40 | |||||||||
Siderite | 35~40 | 30~35 | |||||||||
Self-fluxing ore | 35~38 | 28~32 | |||||||||
magnetite | 25% | 20% | |||||||||
Hematite | 28%-30% | 20% | |||||||||
Siderite | 25% | 20% | |||||||||
Limonite | 30% | 20% | |||||||||
titanium | Primary mine | Rutile | ≥3~4% | ≥2% | |||||||
Titanite | ≥8~10% | ≥5~6% | |||||||||
placer | Rutile | ≥2kg/m 3 | ≥1kg/m 3 | ||||||||
Titanite | ≥15kg/m 3 | ≥10kg/m 3 | |||||||||
vanadium | Separate deposit | V 2 O 5 | 0.5 to 0.70% | ||||||||
Vanadium is an associated component deposit | ≥0.1%-0.5% | ||||||||||
manganese | Manganese oxide | Rich mine | ≥30 | ≥20~25 | |||||||
Lean mine | ≥20 | ≥10~15 | |||||||||
Manganese carbonate | Rich mine | ≥25 | ≥15~20 | ||||||||
Lean mine | ≥10~15 | ≥8 | |||||||||
Iron manganese ore | ≥10~15 | ||||||||||
chromium | Primary mine | Rich mine | ≥32% | ≥25% | |||||||
Lean mine | ≥8%-10% | ≥5-8% | |||||||||
placer | ≥3% | ≥1.5% | |||||||||
Precious metal | |||||||||||
gold | Rock gold | 3-5g/t | 1-2g/t | ||||||||
silver | 100-120g/t | 40-50g/t | |||||||||
Rare earth | |||||||||||
Light rare earth ( 铈族) | 镧 , 铈, 镨 , 钕 , 钜, 钐 , 铕 | Fluorine-bearing carbon ore, monazite primary ore | 1% | 0.5% | |||||||
Monazite sand mine and weathering crust | 300~500g/m 3 | 100~200g/m 3 | |||||||||
Heavy rare earth ( 钇族) | 钇, 钆 , 铽 , 镝 , 钬 , 铒 , 铥 , 镱 , 镥 | Containing yttrium (xenotime, gadolinite) pegmatite carbonate rock | 0.05 to 0.1% | ||||||||
Phosphonium ore deposit and weathering crust deposit | 50~70g/m 3 | 30g/m 3 | |||||||||
strontium | Sr (lapisin mineral) | 60% | 40% | ||||||||
Rare metal | |||||||||||
钽 | Ta | open air | 20~30g/ m3 | 10 g/m 3 | |||||||
underground | 50~60 g/ m3 | 20 to 25 g/m 3 |
April 01, 2024
February 27, 2023
October 21, 2024
October 21, 2024
October 21, 2024
इस आपूर्तिकर्ता को ईमेल
April 01, 2024
February 27, 2023
October 21, 2024
October 21, 2024
October 21, 2024
संपर्क करें
कॉपीराइट © सभी अधिकार सुरक्षित 2024 Dong guan Sum Wai Electronic Co,. Ltd.।
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.