Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Impedance | 75±5Ohm |
Nominal capacitance | 54PF/m |
Velocity of propagation | 82% |
Insulation resistance | >5000Mohm. Km |
Inner conductor resistance | 23.1Ohm/Km |
Outer conductor resistance | 31Ohm/Km |
Operating temperature range | -30°C-+70°C |
Cable weight(approx. ) | 43Kg/Km |
Frequency(MHz) | Attenuation(dB/100m) | Attenuation(dB/100FT) |
50 | 5 | 1.5 |
100 | 6.4 | 1.96 |
200 | 9.2 | 2.8 |
500 | 14.5 | 4.4 |
600 | 15.9 | 4.9 |
800 | 17.7 | 5.4 |
1000 | 21.9 | 6.7 |
1350 | 24.9 | 7.6 |
1750 | 29 | 8.8 |
2050 | 33.1 | 10.1 |
2400 | 36.4 | 11.1 |
Impedance | 75±5Ohm |
Nominal capacitance | 54PF/m |
Velocity of propagation | 82% |
Insulation resistance | >5000Mohm. Km |
Inner conductor resistance | 23.1Ohm/Km |
Outer conductor resistance | 31Ohm/Km |
Operating temperature range | -30°C-+70°C |
Cable weight(approx. ) | 43Kg/Km |
Frequency(MHz) | Attenuation(dB/100m) | Attenuation(dB/100FT) |
50 | 5 | 1.5 |
100 | 6.4 | 1.96 |
200 | 9.2 | 2.8 |
500 | 14.5 | 4.4 |
600 | 15.9 | 4.9 |
800 | 17.7 | 5.4 |
1000 | 21.9 | 6.7 |
1350 | 24.9 | 7.6 |
1750 | 29 | 8.8 |
2050 | 33.1 | 10.1 |
2400 | 36.4 | 11.1 |
April 01, 2024
February 27, 2023
October 21, 2024
October 21, 2024
October 21, 2024
इस आपूर्तिकर्ता को ईमेल
April 01, 2024
February 27, 2023
October 21, 2024
October 21, 2024
October 21, 2024
संपर्क करें
कॉपीराइट © सभी अधिकार सुरक्षित 2024 Dong guan Sum Wai Electronic Co,. Ltd.।
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.