Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
UTP CAT 5E + 2C POWER CABLE | ||||||
Product Name/Code : UTP Cat 5E PVC | Performance | |||||
Frequency | RL | Attenuation | NEXT | PSNEXT | ||
Application | (MHz) | (dB) | (dB/100m) | |||
100 Base-T4 | min. | max | (dB) | |||
100 Base-TX | 0.722 | 22.60 | 1.82 | 67.00 | 64.00 | |
100VG - AnyLAN | 1.000 | 20.20 | 2.00 | 65.30 | 62.30 | |
1000 Base-T (Gigabit Ethernet) | 4.000 | 23.00 | 4.10 | 56.30 | 53.30 | |
155 Mbps ATM | 8.000 | 24.50 | 5.80 | 51.80 | 48.80 | |
622 Mbps AT | 10.00 | 25.00 | 6.50 | 50.30 | 47.30 | |
Reference Standard | 16.00 | 25.00 | 8.20 | 47.30 | 44.30 | |
EIA/TIA 568B & ISO/IEC 11801 | 20.00 | 25.00 | 9.30 | 45.80 | 42.80 | |
Cable Construction | 25.00 | 24.30 | 10.4 | 44.30 | 41.30 | |
Conductor | Solid Bare Copper | 31.25 | 23.60 | 11.70 | 42.90 | 39.90 |
AWG | 24 | 62.50 | 21.50 | 17.00 | 38.40 | 35.40 |
Conductor Diameter(mm) | 0.5 | 100.00 | 20.10 | 22.00 | 35.30 | 32.30 |
Insulation | Solid PE | Frequency | ELFEXT | PSELFEXT | ACR | |
Average Thickness(mm) | 0.217 | (MHz) | ||||
Insulation Diameter(mm) | 0.95 | (dB) | (dB) | (dB) | ||
0.722 | 66.00 | 63.00 | 65.00 | |||
Sheathing | PVC/PE | 1.000 | 63.8 | 60.8 | 63.30 | |
Thickness(mm) | 1.1 | 4.000 | 51.7 | 48.7 | 52.20 | |
Diameter(mm) | 5.20 | 8.000 | 45.7 | 42.7 | 46.00 | |
10.00 | 43.8 | 40.8 | 43.80 | |||
Core Identification/Color Code | According to customer request | 16.00 | 39.7 | 36.7 | 39.10 | |
Bending Radius | 6xOverall Diameter | 20.00 | 37.7 | 34.7 | 36.50 | |
25.00 | 35.8 | 32.8 | 33.90 | |||
31.25 | 33.9 | 30.9 | 31.20 | |||
Fire Performance | 62.50 | 27.8 | 24.8 | 21.40 | ||
Flame Propagation Test to IEC 60332-Part-1(PVC) Flame Propagation Test to IEC 60332 Part 1 and Part 3 (FRPVC) |
100.00 | 23.8 | 20.8 | 13.30 | ||
Electrical Performance | ||||||
Max.Conductor DC Resistance at 20 ºC(Ω/Km) | < 93.8 | |||||
Operating Temperature( ºC ) | 70 | |||||
Velocity of propagation | 68% | |||||
Impedance(ohm) | 100 ±15 |
UTP CAT 5E + 2C POWER CABLE | ||||||
Product Name/Code : UTP Cat 5E PVC | Performance | |||||
Frequency | RL | Attenuation | NEXT | PSNEXT | ||
Application | (MHz) | (dB) | (dB/100m) | |||
100 Base-T4 | min. | max | (dB) | |||
100 Base-TX | 0.722 | 22.60 | 1.82 | 67.00 | 64.00 | |
100VG - AnyLAN | 1.000 | 20.20 | 2.00 | 65.30 | 62.30 | |
1000 Base-T (Gigabit Ethernet) | 4.000 | 23.00 | 4.10 | 56.30 | 53.30 | |
155 Mbps ATM | 8.000 | 24.50 | 5.80 | 51.80 | 48.80 | |
622 Mbps AT | 10.00 | 25.00 | 6.50 | 50.30 | 47.30 | |
Reference Standard | 16.00 | 25.00 | 8.20 | 47.30 | 44.30 | |
EIA/TIA 568B & ISO/IEC 11801 | 20.00 | 25.00 | 9.30 | 45.80 | 42.80 | |
Cable Construction | 25.00 | 24.30 | 10.4 | 44.30 | 41.30 | |
Conductor | Solid Bare Copper | 31.25 | 23.60 | 11.70 | 42.90 | 39.90 |
AWG | 24 | 62.50 | 21.50 | 17.00 | 38.40 | 35.40 |
Conductor Diameter(mm) | 0.5 | 100.00 | 20.10 | 22.00 | 35.30 | 32.30 |
Insulation | Solid PE | Frequency | ELFEXT | PSELFEXT | ACR | |
Average Thickness(mm) | 0.217 | (MHz) | ||||
Insulation Diameter(mm) | 0.95 | (dB) | (dB) | (dB) | ||
0.722 | 66.00 | 63.00 | 65.00 | |||
Sheathing | PVC/PE | 1.000 | 63.8 | 60.8 | 63.30 | |
Thickness(mm) | 1.1 | 4.000 | 51.7 | 48.7 | 52.20 | |
Diameter(mm) | 5.20 | 8.000 | 45.7 | 42.7 | 46.00 | |
10.00 | 43.8 | 40.8 | 43.80 | |||
Core Identification/Color Code | According to customer request | 16.00 | 39.7 | 36.7 | 39.10 | |
Bending Radius | 6xOverall Diameter | 20.00 | 37.7 | 34.7 | 36.50 | |
25.00 | 35.8 | 32.8 | 33.90 | |||
31.25 | 33.9 | 30.9 | 31.20 | |||
Fire Performance | 62.50 | 27.8 | 24.8 | 21.40 | ||
Flame Propagation Test to IEC 60332-Part-1(PVC) Flame Propagation Test to IEC 60332 Part 1 and Part 3 (FRPVC) |
100.00 | 23.8 | 20.8 | 13.30 | ||
Electrical Performance | ||||||
Max.Conductor DC Resistance at 20 ºC(Ω/Km) | < 93.8 | |||||
Operating Temperature( ºC ) | 70 | |||||
Velocity of propagation | 68% | |||||
Impedance(ohm) | 100 ±15 |
April 01, 2024
February 27, 2023
October 21, 2024
October 21, 2024
October 21, 2024
इस आपूर्तिकर्ता को ईमेल
April 01, 2024
February 27, 2023
October 21, 2024
October 21, 2024
October 21, 2024
संपर्क करें
कॉपीराइट © सभी अधिकार सुरक्षित 2024 Dong guan Sum Wai Electronic Co,. Ltd.।
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.